




















 

 
 
|
 |


Recap |
Photo Gallery
Southern Illinois vs SE Missouri State (04-05-06)
Box score (NCAA)
2006 Saluki Baseball
Southern Illinois at SE Missouri State
04-05-06 at Cape Girardeau, Mo. (Capaha Field)
Southern Illinois 11 (18-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Koski, Kevin cf.......... 5 0 1 0 1 1 1 0 1
Elmendorf, Scott 3b...... 3 4 1 0 2 0 0 4 2
Gerrard, Grant rf........ 3 2 1 1 1 1 3 0 0
Alvarez, Erik 1b......... 4 0 0 1 0 0 6 0 0
Enata, Ryan 1b.......... 0 0 0 0 0 0 2 0 0
Cademartori, Dean lf..... 4 3 1 1 1 0 1 0 0
Kelly, Mark dh........... 4 2 3 1 1 0 0 0 1
Harrigan, Hunter c....... 3 0 0 1 0 2 5 0 2
McCulloch, Chris ph..... 1 0 1 2 0 0 0 0 0
Lutz, Brendan c......... 1 0 0 0 0 0 2 0 0
Maugeri, Bret 2b......... 4 0 1 1 0 0 2 3 0
Emrick, Nathan ss........ 4 0 0 0 0 0 1 2 2
Lairson, Tyler ss....... 0 0 0 0 0 0 1 0 0
Brewer, Matt ph......... 1 0 1 0 0 0 0 0 0
Adams, Cody p............ 0 0 0 0 0 0 0 1 0
Catto, Kyle p........... 0 0 0 0 0 0 0 0 0
Welch, Ryan p........... 0 0 0 0 0 0 0 0 0
Garner, Shane p......... 0 0 0 0 0 0 0 0 0
Garner, Jordan p........ 0 0 0 0 0 0 0 0 0
Obszanski, Mark p....... 0 0 0 0 0 0 0 0 0
Wells, Danny p.......... 0 0 0 0 0 0 0 1 0
Baker, Dusty p.......... 0 0 0 0 0 0 0 0 0
Totals................... 37 11 10 8 6 4 24 11 8
SE Missouri State 13 (11-15)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
PAYNE, Jordan 3b......... 1 1 0 0 0 0 0 0 0
GRAHAM, Daryl 3b/2b..... 4 1 1 0 0 1 3 3 2
PADILLA, Omar 2b......... 1 0 1 0 0 0 2 2 0
RILEY, Phillip ph/3b.... 4 0 2 3 0 0 1 4 1
GRAHAM, Andrew rf........ 5 1 0 0 0 3 1 0 4
OLSON, Levi c............ 4 2 3 1 0 0 3 0 1
MERCADO, Chad c......... 0 0 0 0 0 0 0 0 0
PRITCHETT, Dustin lf..... 4 1 1 1 2 1 0 0 1
JOHNSON, Andrew dh....... 5 1 2 2 0 1 0 0 2
RAVE, Aaron 1b........... 3 1 1 0 2 0 14 0 0
SCHUH, Daniel cf......... 4 2 2 1 0 1 2 0 2
MOORE, Robby ss.......... 3 3 3 2 1 0 1 4 0
SHAH, Asif p............. 0 0 0 0 0 0 0 2 0
CARTER, Matt p.......... 0 0 0 0 0 0 0 0 0
TAYLOR, Michael p....... 0 0 0 0 0 0 0 0 0
MAUPIN, Anthony p....... 0 0 0 0 0 0 0 1 0
McALISTER, Jamie p...... 0 0 0 0 0 0 0 1 0
Totals................... 38 13 16 10 5 7 27 17 13
Score by Innings R H E
-------------------------------------------
Southern Illinois... 121 020 320 - 11 10 2
SE Missouri State... 105 411 10X - 13 16 4
-------------------------------------------
E - Koski(2); Emrick(8); GRAHAM, D. 2(7); RILEY(8); SHAH(3). DP - Salukis 1;
Redhawks 2. LOB - Salukis 8; Redhawks 13. 2B - Kelly 2(2); Brewer(3); RILEY
2(6); OLSON(7); PRITCHETT(6); SCHUH(4). HR - JOHNSON(1). HBP - Enata;
Maugeri; PAYNE; PADILLA; GRAHAM, A.; OLSON 2; SCHUH. SH - Gerrard(2);
MOORE(2). SB - MOORE(2).
Southern Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
Adams, Cody......... 2.2 10 6 6 0 1 17 20 62
Catto, Kyle......... 1.0 3 4 2 0 2 7 8 31
Welch, Ryan......... 0.1 0 1 1 1 0 1 4 18
Garner, Shane....... 1.0 0 0 0 1 1 2 3 12
Garner, Jordan...... 0.1 1 1 1 1 0 2 3 15
Obszanski, Mark..... 0.2 1 1 1 1 1 3 4 13
Wells, Danny........ 1.0 1 0 0 1 1 3 4 15
Baker, Dusty........ 1.0 0 0 0 0 1 3 4 13
SE Missouri State IP H R ER BB SO AB BF NP
--------------------------------------------------
SHAH, Asif.......... 6.1 7 7 3 4 4 25 30 109
CARTER, Matt........ 0.1 0 2 0 1 0 2 3 16
TAYLOR, Michael..... 0.0 1 0 0 0 0 1 1 2
MAUPIN, Anthony..... 1.1 1 2 1 1 0 5 8 32
McALISTER, Jamie.... 1.0 1 0 0 0 0 4 4 9
Win - SHAH (1-1). Loss - Adams (1-2). Save - McALISTER (1).
WP - SHAH(1). HBP - by Adams (PAYNE); by Adams (PADILLA); by Catto (SCHUH); by
Welch (GRAHAM, A.); by Welch (OLSON); by MAUPIN (Maugeri); by MAUPIN (Enata); by
Baker, D. (OLSON). BK - CARTER 2(2). PB - Harrigan(8). Pitches/strikes: Adams
62/42; Catto 31/20; Welch 18/7; Garner, S. 12/6; Garner, J. 15/8; Obszanski
13/8; Wells 15/8; Baker, D. 13/8; SHAH 109/64; CARTER 16/10; TAYLOR 2/1; MAUPIN
32/15; McALISTER 9/7.
Umpires - HP: Shea Walker 1B: Joe Lewis
Start: 3 p.m. Time: 3:31 Attendance: 472
Welch faced 3 batters in the 5th.
TAYLOR faced 1 batter in the 7th.
Obszanski faced 2 batters in the 7th.
Game: SIU32
|