




















 

 
 
|
 |


Recap
Southern Illinois vs Northern Iowa (04-30-06)
Box score (NCAA)
2006 Saluki Baseball
Southern Illinois at Northern Iowa
04-30-06 at Waterloo, Iowa (Riverfront Stadium)
Southern Illinois 6 (29-18,8-7 MVC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Koski, Kevin cf.......... 4 2 1 1 2 0 3 0 0
Elmendorf, Scott 3b...... 5 1 1 1 1 0 0 1 0
Gerrard, Grant rf........ 5 1 0 0 1 3 2 0 3
Alvarez, Erik 1b......... 5 0 2 1 0 1 11 0 0
Maugeri, Bret 2b......... 3 1 1 3 1 2 3 4 1
Cademartori, Dean lf..... 2 0 1 0 3 0 0 0 3
Emrick, Nathan dh........ 2 1 1 0 1 0 0 0 0
Harrigan, Hunter c....... 4 0 1 0 1 2 3 0 5
Lairson, Tyler ss........ 3 0 0 0 0 1 2 6 1
McCulloch, Chris ph..... 1 0 0 0 0 0 0 0 0
Brewer, Matt p........... 0 0 0 0 2 0 0 1 0
Wells, Danny p.......... 0 0 0 0 0 0 0 0 0
Adams, Cody p........... 0 0 0 0 0 0 0 1 0
Snyder, Adam p.......... 0 0 0 0 0 0 0 0 0
Baker, Dusty p.......... 0 0 0 0 0 0 0 0 0
Totals................... 34 6 8 6 12 9 24 13 15
Northern Iowa 8 (22-22,6-9 MVC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mark Frieske 2b.......... 5 2 3 1 0 0 1 2 0
Pat Moran 3b............. 2 0 0 0 0 0 0 0 0
Jesse Oster 3b.......... 2 1 1 1 0 0 0 1 0
Brandon Douglas ss....... 3 1 3 2 0 0 2 3 0
Brett Featherston 1b..... 4 1 2 0 1 1 12 0 1
Brett Douglas rf......... 5 1 2 2 0 0 1 1 6
Curt Bradley lf.......... 3 1 1 0 1 0 1 0 1
Clayton Daniels dh....... 3 0 0 0 0 0 0 0 0
Deric Manrique cf....... 0 1 0 0 1 0 0 0 0
Eric Hoffmann cf......... 3 0 1 0 0 1 1 0 0
Zach Zirbel p........... 0 0 0 0 0 0 0 0 0
Boone Bugger 3b......... 0 0 0 0 0 0 0 0 0
Nate Trumm c............. 4 0 0 0 0 1 9 1 1
Aaron Jenkins p.......... 0 0 0 0 0 0 0 3 0
Tim Smid p.............. 0 0 0 0 0 0 0 0 0
Mark Bennett p.......... 0 0 0 0 0 0 0 0 0
Nick Kirk p............. 0 0 0 0 0 0 0 0 0
Totals................... 34 8 13 6 3 3 27 11 9
Score by Innings R H E
-------------------------------------------
Southern Illinois... 100 104 000 - 6 8 2
Northern Iowa....... 100 101 32X - 8 13 2
-------------------------------------------
E - Elmendorf(16); Maugeri(8); Trumm; Jenkins. DP - Salukis 2. LOB - Salukis
15; Panthers 9. 2B - Elmendorf(8); Oster; Bradley. HR - Maugeri(2); Bn.
Douglas; Bt. Douglas. HBP - Oster; Bn. Douglas. SH - Lairson(10); Zirbel. SF
- Bn. Douglas. SB - Frieske; Bradley. Reached on CI - Maugeri.
Southern Illinois IP H R ER BB SO AB BF NP
--------------------------------------------------
Brewer, Matt........ 4.2 7 2 1 1 1 20 21 78
Wells, Danny........ 2.0 3 4 3 1 2 7 10 45
Adams, Cody......... 1.0 2 2 2 1 0 4 6 19
Snyder, Adam........ 0.0 1 0 0 0 0 1 1 6
Baker, Dusty........ 0.1 0 0 0 0 0 2 3 7
Northern Iowa IP H R ER BB SO AB BF NP
--------------------------------------------------
Aaron Jenkins....... 5.0 6 2 2 4 4 20 26 86
Tim Smid............ 0.2 1 3 3 2 2 3 5 24
Mark Bennett........ 0.0 1 1 1 2 0 1 3 14
Nick Kirk........... 1.1 0 0 0 0 0 4 4 12
Eric Hoffmann....... 0.2 0 0 0 2 1 2 4 20
Zach Zirbel......... 0.1 0 0 0 1 1 1 2 13
Jesse Oster......... 1.0 0 0 0 1 1 3 4 23
Win - Zirbel (2-1). Loss - Adams (4-3). Save - Oster (1).
WP - Brewer(2); Wells(1); Hoffmann; Smid; Bennett. HBP - by Wells (Oster); by
Baker, D. (Bn. Douglas). PB - Harrigan(12). CI - Trumm. Pitches/strikes: Brewer
78/52; Wells 45/28; Adams 19/9; Snyder 6/3; Baker, D. 7/4; Jenkins 86/51; Smid
24/13; Bennett 14/4; Kirk 12/7; Hoffmann 20/7; Zirbel 13/6; Oster 23/14.
Umpires - HP: Bill McGuire 1B: Greg Harmon 3B: Don Umland
Start: 1 p.m. Time: 3:24 Attendance: 52
Game: SIU47
|